Uncategorised

LB 454 – Estimated Payments by School District

School System Name Total TEEOSA Aid (2020-21) 70% Threshold Year 1 65% Threshold Year 2 60% Threshold Year 3 55% Threshold Year 4
ADAMS CENTRAL HIGH 90 1,097,870 259,403 549,463 839,523 1,129,582
AINSWORTH 10 47,910 424,110 581,650 739,191 896,731
ALLEN 70 15,473 320,508 404,666 488,823 572,980
ALLIANCE 6 2,346,664 116,699 499,046 881,393 1,263,740
ALMA 2 1,408,898 11,831 155,275
AMHERST 119 1,556,818 117,661 254,137
ANSELMO-MERNA 15 469,631 232,528 345,209 457,891 570,572
ANSLEY 44 16,103 335,298 423,967 512,636 601,305
ARAPAHOE 18 191,482 399,846 530,559 661,272 791,984
ARCADIA 21 977,857 56,824
ARLINGTON 24 819,436 395,954 617,686 839,417 1,061,149
ARNOLD 89 198,839 253,200 337,608 422,015; 506,423
ARTHUR CO HIGH 500 430,553 142,201 214,408 286,615 358,822
ASHLAND-GREENWOOD 1 1,169,493 389,032 694,069 999,107 1,304,145
AUBURN 29 2,948,274 236,163
AURORA 4R 195,249 727,260 1,076,856 1,426,453 1,776,050
AXTELL R1 238,380 323,495 433,336 543,177 653,019
BANCROFT-ROSALIE 20 612,655 198,461 317,380 436,300 555,219
BANNER 1 270,930 188,098 265,576 343,054 420,532
BATTLE CREEK 5 760,523 182,529 341,141 499,754 658,366
BAYARD 21 1,970,925 29,036
BEATRICE 15 6,166,513 133,256
BELLEVUE 1 50,567,522
BENNINGTON 59 14,373,655
BERTRAND 54 30,133 370,653 478,153 585,654 693,154
BLAIR 1 403,097 1,191,448 1,752,633 2,313,818 2,875,003
BLOOMFIELD 86R 38,094 305,115 414,374 523,634 632,894
BLUE HILL 74 792,935 97,724 219,096 340,468 461,840
BOONE CENTRAL 1 500,932 85,042 271,843 458,643 645,443
BOYD COUNTY SCH 51 99,078 562,162 719,444 876,726 1,034,008
BRADY 6 288,155 184,949 270,213 355,477 440,740
BRIDGEPORT 63 446,865 344,975 513,720 682,466 851,211
BROKEN BOW 25 99,689 542,416 792,621 1,042,827 1,293,032
BRUNING-DAVENPORT UNIF 37,866 228,283 312,635 396,987 481,340
BURWELL HIGH 100 179,089 383,056 498,021 612,987 727,952
CALLAWAY 180 21,746 363,309 457,806 552,304 646,802
CAMBRIDGE 21 1,097,848 81,419 199,565 317,710
CEDAR BLUFFS 107 3,304,940
CENTENNIAL 67R 73,396 452,789 627,289 801,790 976,291
CENTRAL CITY 4 92,511 567,784 812,634 1,057,484 1,302,333
CENTRAL VALLEY 60 28,634 453,159 580,213 707,268 834,322
CENTURA 100   289,664 481,258 646,883 812,508 978,133
CHADRON 2 4,263,306
CHAMBERS 137 120,984 245,228 312,384 379,539 446,695
CHASE COUNTY SCHOOLS 10 311,015 718,756 930,655 1,142,555 1,354,455
CLARKSON 58 94,470 266,178 357,334 448,489 539,645
CODY-KILGORE 30 1,112,550 73,792
COLUMBUS 1 16,399,875
CONESTOGA 56 334,028 602,434 834,207 1,065,981 1,297,754
COZAD 11 1,897,994 116,014 406,455 696,896 987,338
CRAWFORD 71 809,580 2,839 90,124 177,409 264,694
CREEK VALLEY 25 30,620 267,208 357,352 447,495 537,639
CREIGHTON 13 65,713 325,945 437,129 548,313 659,496
CRETE 2 9,917,567
CROFTON 96 317,191 263,075 387,602 512,128 636,655
CROSS COUNTY 15 212,336 437,997 582,731 727,465 872,198
DAVID CITY 56 123,700 508,076  747,619 987,162 1,226,705
DESHLER 60 414,250 200,615  311,074 421,534 531,994
DILLER-ODELL 100 166,501 262,458 365,957 469,456 572,955
DONIPHAN-TRUMBULL 126 82,923 487,478 650,031 812,583 975,135
DORCHESTER 44 238,546 277,527 371,519 465,511 559,503
DOUGLAS CO. WEST COMMUNITY 15 1,042,476 77,379 361,245 645,112 928,979
DUNDY CO 117 37,126 520,892 657,496 794,100 930,704
EAST BUTLER 2R 50,068 292,925 410,302 527,678 645,054
ELBA 103 829,031 50,008 117,168
ELGIN 18 270,161 42,036 117,731 193,425
ELKHORN 10 19,143,503 847,148 3,402,285 5,957,422
ELKHORN VALLEY 80 123,033 501,467 658,213 814,958 971,703
ELM CREEK 9 451,963 280,666 410,347 540,028 669,709
ELMWOOD-MURDOCK 97 1,068,874 94,338 257,451 420,564 583,676
ELWOOD 30 39,349 316,900 411,463 506,026 600,588
EMERSON-HUBBARD 561 29,219 343,797 449,039 554,280 659,521
EUSTIS-FARNAM 95 24,486 295,757 374,442 453,126 531,811
EXETER-MILLIGAN 1 39,243 269,508 355,076 440,643 526,211
FAIRBURY 8 104,413 661,393 932,913 1,204,434 1,475,954
FALLS CITY 56 287,111 711,756 984,606 1,257,456 1,530,306
FILLMORE CO. DIST 25 83,295 263,979 466,916 669,852 872,788
FORT CALHOUN 3 4,007,602
FRANKLIN R6 119,000 402,923 524,737 646,550 768,364
FREEMAN 34 611,497 316,425 473,910 631,395 788,880
FREMONT 1 16,941,668
FRIEND 68 39,006 315,831 415,378 514,924 614,471
FULLERTON 1 30,182 428,822 548,977 669,131 789,286
GARDEN CO HIGH 1 42,837 323,763 432,011 540,260 648,508
GERING 16 9,054,494
GIBBON 2 791,666 336,253 531,058 725,864 920,669
GILTNER 2 767,831 18,855 103,447 188,039
GORDON-RUSHVILLE HIGH SCH 10 54,187 811,917 1,035,326 1,258,735 1,482,144
GOTHENBURG 20 715,022 659,359 927,427 1,195,495 1,463,562
GRAND ISLAND 2 58,193,946
GRETNA 37 20,730,886
HAMPTON 91 408,653 106,160 185,395 264,630 343,865
HARTINGTON-NEWCASTLE 8 81,462 278,330 427,358 576,385 725,412
HARVARD 11 287,296 174,654 283,672 392,691 501,709
HASTINGS 18 19,498,298
HAY SPRINGS 3 1,435,845
HAYES CENTER 79 9,017 306,082 375,403 444,725 514,046
HEARTLAND 96 54,328 321,550 438,646 555,743 672,839
HEMINGFORD 10 822,848 277,987 438,644 599,301 759,957
HERSHEY 37 1,657,351 2,445 168,518 334,591
HIGH PLAINS COMMUNITY 75 32,464 399,986 509,316 618,647 727,977
HITCHCOCK COUNTY SCHOOLS 70 27,258 467,695 586,273 704,851 823,429
HOLDREGE 44 173,280 729,618 1,045,720 1,361,823 1,677,925
HOMER 31 2,084,725 116,164
HOWELLS-DODGE 70 54,209 360,335 473,629 586,923 700,217
HUMBOLDT TABLE RK STEINAUER 70 40,493 409,080 549,054 689,028 829,002
HUMPHREY 67 549,191 1,343 106,880 212,417 317,954
HYANNIS HIGH 11 58,779 283,426 362,574 441,723 520,871
JOHNSON CO CENTRAL  50 54,479 437,731 602,705 767,679 932,652
JOHNSON-BROCK 23 904,527 126,516 254,574 382,632 510,691
KEARNEY 7 8,144,279 1,226,169 2,664,388 4,102,608
KENESAW 3 221,011 277,123 378,532 479,942 581,352
KEYA PAHA CO HIGH 100 29,593 257,450 321,321 385,193 449,065
KIMBALL 1 51,439 528,716 679,974 831,232 982,491
LAKEVIEW COMMUNITY 5 90,625 816,100 1,100,282 1,384,465 1,668,647
LAUREL-CONCORD-COLERIDGE 54 60,928 533,763 702,718 871,672 1,040,627
LEIGH 39 243,213 261,421 353,248 445,074 536,901
LEWISTON 69 451,108 138,364 220,112 301,860 383,609
LEXINGTON 1 21,235,702
LEYTON 3 99,704 316,323 399,261 482,199 565,138
LINCOLN 1 115,495,528 138,502
LITCHFIELD 15 12,079 322,668 387,560 452,453 517,345
LOGAN VIEW 594 698,664 276,566 455,074 633,583 812,091
LOOMIS 55 532,254 177,356 276,827 376,297 475,767
LOUISVILLE 32 1,570,820 –  170,935 377,263 583,590
LOUP CITY 1 27,531 435,296 552,546 669,796 787,046
LOUP CO 25 7,185 284,644 350,156 415,668 481,179
LYONS-DECATUR NORTHEAST 20 31,644 365,770 481,097 596,423 711,749
MADISON 1 73,268 758,225 951,870 1,145,515 1,339,161
MALCOLM 148 3,116,632
MAXWELL 7 1,856,884
MAYWOOD 46 192,149 275,309 355,050 434,791 514,532
MCCOOK 17 5,713,891
MCCOOL JUNCTION 83 879,385 81,650 190,837 300,025
MCPHERSON CO HIGH 90 5,061 305,114 369,253 433,392 497,531
MEAD 72 518,997 161,699 265,834 369,970 474,106
MEDICINE VALLEY 125 765,910 45,083 141,779 238,475 335,171
MERIDIAN 303 673,147 143,106 241,719 340,332 438,944
MILFORD 5 1,555,085 137,291 368,019 598,748 829,476
MILLARD 17 76,648,810
MINATARE 2 2,733,477
MINDEN R3 105,673 784,283 1,027,503 1,270,723 1,513,943
MITCHELL 31 4,546,094
MORRILL 11 1,564,216 20,893 168,598 316,302
MULLEN 1 224,186 186,304 262,132 337,961 413,789
NEBRASKA CITY 111 4,288,105 307,467
NELIGH-OAKDALE 9 45,484 389,388 533,626 677,864 822,102
NEWMAN GROVE 13 24,146 240,349 318,146 395,942 473,739
NIOBRARA 1R 1,802,891
NORFOLK 2 11,701,805 631,073
NORRIS 160 5,093,917 286,074 878,107 1,470,140
NORTH BEND CENTRAL 595 821,121 318,309 507,809 697,308 886,807
NORTH PLATTE 1 9,549,794 378,298 1,369,681
NORTHWEST HIGH 82 8,952,167
OAKLAND-CRAIG 14 91,838 565,155 731,880 898,604 1,065,329
OGALLALA 1 127,447 552,205 825,841 1,099,478 1,373,115
OMAHA 1 284,511,590
O’NEILL 7 105,497 317,225 581,940 846,655 1,111,370
ORD 5 259,061 557,453 742,779 928,104 1,113,429
OSCEOLA 19 34,992 267,212 362,867 458,523 554,178
OSMOND 42R 143,129 236,261 324,506 412,752 500,997
OVERTON 4 672,094 143,792 258,462 373,133 487,804
PALMER 49 1,297,798 114,866 234,692
PALMYRA OR1 1,298,165 105,324 304,486 503,648 702,810
PAPILLION-LAVISTA 27 36,857,027
PAWNEE CITY 1 1,131,716 124,026 248,803
PAXTON 6 648,356 30,399 124,747 219,095 313,443
PENDER 1 538,840 90,297 211,998 333,698 455,399
PERKINS COUNTY SCHOOLS 20 61,010 447,832 594,512 741,192 887,872
PIERCE 2 260,086 685,679 899,637 1,113,595 1,327,553
PLAINVIEW 5 40,159 380,105 494,917 609,729 724,540
PLATTSMOUTH 1 5,920,077
PLEASANTON 105 27,136 425,501 535,554 645,607 755,659
PONCA 1 1,971,684 148,100
POTTER-DIX 9 518,507 102,698 186,169 269,641 353,112
RALSTON 54 11,164,498
RANDOLPH 45 32,145 405,588 515,735 625,882 736,028
RAVENNA 69 37,303 424,768 589,244 753,720 918,196
RAYMOND CENTRAL 161 367,599 603,941 830,957 1,057,973 1,284,989
RED CLOUD 2 299,851 213,156 315,271 417,386 519,500
RIVERSIDE 75 45,196 379,887 483,265 586,642 690,019
ROCK CO HIGH 100 230,576 266,340 363,212 460,085 556,957
SANDHILLS 71 121,379 237,628 304,269 370,910 437,551
SANTEE C5 3,207,205
SARGENT 84 35,886 355,760 435,552 515,344 595,136
SCHUYLER CENTRAL HIGH 123 4,172,106 442,354 942,177 1,442,000
SCOTTSBLUFF 32 16,735,078
SCRIBNER-SNYDER 62 38,208 312,653 399,749 486,844 573,939
SEWARD 9 293,213 684,909 1,106,353 1,527,796 1,949,240
SHELBY-RISING CITY 32 646,934 211,967 365,136 518,306 671,475
SHELTON 19 193,674 301,297 410,479 519,660 628,842
SHICKLEY 54 191,907 210,720 285,429 360,138 434,847
SIDNEY 1 5,323,276
SILVER LAKE 123 25,734 339,867 447,879 555,891 663,902
SIOUX CO HIGH 500 10,273 282,127 345,167 408,207 471,248
SO CENTRAL NE UNIF 5 85,711 619,819 859,401 1,098,982 1,338,564
SO SIOUX CITY 11 28,749,119
SOUTH PLATTE 95 267,209 144,054 229,534 315,014 400,495
SOUTHERN 1 1,488,527 123,861 276,880
SOUTHERN VALLEY 540 36,905 515,266 665,872 816,478 967,085
SOUTHWEST 179 28,605 374,500 486,041 597,582 709,123
SPRINGFIELD PLATTEVIEW 46 762,239 140,814 467,633 794,453 1,121,272
ST EDWARD 17 18,483 291,568 372,562 453,555 534,549
ST PAUL 1 1,671,641 64,593 288,985 513,376 737,767
STANTON 3 140,487 484,114 636,257 788,400 940,542
STAPLETON R1 452,885 154,453 246,217 337,981 429,745
STERLING 33 20,375 339,627 427,076 514,524 601,972
STUART 44 1,044,113 18,873 101,265
SUMMERLAND 115 54,065 950,400 1,213,294 1,476,187 1,739,080
SUMNER-EDDYVILLE-MILLER 101 210,839 292,085 389,087 486,088 583,090
SUPERIOR 11 832,763 149,762 317,478 485,194 652,910
SUTHERLAND 55 37,325 397,112 516,628 636,144 755,660
SUTTON 2 199,429 506,629 660,682 814,735 968,788
SYRACUSE-DUNBAR-AVOCA 27 144,644 895,865 1,135,376 1,374,887 1,614,398
TEKAMAH-HERMAN 1 62,278 505,084 670,891 836,698 1,002,505
THAYER CENTRAL COMM 70 51,366 539,813 702,496 865,179 1,027,862
THEDFORD HIGH 1 198,717 222,265 294,782 367,299 439,816
TRI COUNTY 300 469,133 383,720 544,398 705,077 865,756
TWIN RIVER 30 48,305 572,696 745,599 918,501 1,091,403
UMO N HO NATION SCH 16 6,442,894
VALENTINE HIGH 6 76,604 495,708 695,371 895,034 1,094,697
WAHOO 39 176,927 759,632 1,070,100 1,380,567 1,691,034
WAKEFIELD 60R 1,528,654 176,054 356,852 537,649
WALLACE 65R 254,147 215,959 301,641 387,322 473,004
WALTHILL 13 3,467,700
WAUNETA-PALISADE 536 48,139 421,155 529,307 637,459 745,611
WAUSA 76R 25,053 369,831 464,258 558,685 653,113
WAVERLY 145 381,949 1,232,802 1,752,338 2,271,874 2,791,409
WAYNE 17 295,801 807,775 1,087,398 1,367,020 1,646,643
WEEPING WATER 22 379,568 296,575 412,637 528,699 644,761
WEST HOLT PUBLIC SCH 239 39,415 486,535 645,039 803,542 962,045
WEST POINT 1 139,739 741,863 1,004,656 1,267,448 1,530,241
WESTSIDE 66 19,752,224
WHEELER CENTRAL 45 10,442 291,627 357,790 423,953 490,116
WILBER-CLATONIA 82 539,866 551,516 752,148 952,779 1,153,411
WILCOX-HILDRETH 1 26,219 321,426 413,423 505,419 597,415
WINNEBAGO 17 6,383,860
WINSIDE 595 412,142 163,016 249,970 336,924 423,877
WISNER-PILGER 30 444,102 312,936 467,351 621,767 776,183
WOOD RIVER HIGH 83 58,598 611,359 786,520 961,680 1,136,840
WYNOT 101 1,332,126
YORK 12 1,558,619 148,462 544,572 940,681 1,336,791
YUTAN 9 2,314,904
  1,052,855,859 65,037,295 95,580,822 129,841,472 166,851,553

Notes on the estimates:

  • The estimates show the amount of stabilization payments a school district might receive at different threshold levels had the concept been in place in school year 2020-21. The estimates are not attempting to project the amount a school will receive, just provide a sense of how the stabilization payments will be distributed to schools.
  • The first two columns following the school’s name list the general fund levies and TEEOSA aid in this school year, 2020-21. The data comes from the Dept. of Education.
  • The remaining columns show the estimated stabilization payments for each school at different threshold levels 70 percent to 55 percent.
  • The threshold level is the trigger which determines whether a school is eligible for stabilization payments. For example, at the 70 percent threshold, a school is eligible for payments if the property taxes necessary to fully fund formula needs as calculated in TEEOSA exceeds 70 percent of formula needs. A school is not eligible for stabilization payments if the property taxes necessary to fully fund formula needs is less than 70 percent of formula needs. Thus, schools not receiving stabilization payments do not qualify for payments under the threshold. Reducing the threshold allows more schools to become eligible for payments.
  • Under the bill, the payment equals 50 percent of the amount by which the property tax necessary exceeds the threshold.
  • Estimates of the amount of additional stabilization payments to schools and the total number of schools which would receive payments for each year of the phase-in is shown below. For example, in year two, total payments distributed would equal $95 million, but the additional payments over year one would be $30 million. Please note the estimates do not account for changes in valuations, spending, other receipts or TEEOSA aid.
  Addtl. Payments # of Schools
Year 1 (2021-22) $65 million 177 schools
Year 2 (2022-23) $30 million 189 schools
Year 3 (2023-24) $35 million 197 schools
Year 4 (2023-25) $37 million 207 schools
  • When totally phased-in, it is estimated an additional $167 million in state aid would be distributed to 207 schools. The share of property taxes necessary to fully fund formula needs in all schools would less than 77.5 percent. (55%+(50%x45%).

What is your reaction?

Approve
0
Not Sure
0
Disapprove
0

You may also like