Uncategorised

Property Tax Credit by County

County Name
Credit on Ag Property for 2017
2017 Agland Credit as % of 2016 Agland
Total Tax Credit for 2016
Adams $1,708,882 8.4% $3,345,654
Antelope $2,054,196 10.4% $2,461,078
Arthur $213,503 8.0% $230,145
Banner $233,912 6.9% $266,946
Blaine $286,258 11.6% $325,305
Boone $1,913,582 12.8% $2,335,031
Box Butte $664,521 7.6% $1,271,480
Boyd $524,423 9.5% $577,044
Brown $642,391 8.1% $792,413
Buffalo $2,112,002 7.4% $5,444,906
Burt $1,622,613 8.1% $1,966,886
Butler $1,855,205 9.0% $2,328,574
Cass $1,340,478 6.0% $3,158,557
Cedar $2,039,062 11.1% $2,483,390
Chase $1,211,299 11.7% $1,504,422
Cherry $1,786,669 10.3% $2,080,559
Cheyenne $645,241 7.3% $1,418,688
Clay $1,799,848 10.1% $2,190,909
Colfax $1,284,989 7.5% $1,740,110
Cuming $2,090,581 9.5% $2,570,024
Custer $2,946,372 10.0% $3,649,821
Dakota $688,304 7.1% $1,619,123
Dawes $391,498 7.1% $826,575
Dawson $1,871,715 7.1% $3,124,888
Deuel $279,461 7.4% $414,083
Dixon $1,218,135 8.2% $1,458,287
Dodge $1,768,371 8.4% $3,683,887
Douglas $333,689 5.3% $36,657,870
Dundy $750,583 11.4% $861,911
Fillmore $2,156,509 11.7% $2,523,846
Franklin $872,188 8.6% $994,281
Frontier $789,087 8.8% $935,699
Furnas $823,623 8.4% $1,029,277
Gage $1,804,611 7.3% $2,902,091
Garden $565,914 11.2% $717,241
Garfield $365,151 8.9% $456,210
Gosper $685,443 9.6% $848,423
Grant $209,334 11.9% $266,953
Greeley $831,964 10.0% $940,945
Hall $1,643,941 7.0% $4,929,677
Hamilton $2,130,935 10.1% $2,838,319
Harlan $801,107 8.8% $991,956
Hayes $509,382 10.1% $551,750
Hitchcock $538,259 8.9% $705,577
Holt $2,815,472 10.5% $3,378,369
Hooker $221,456 11.7% $290,076
Howard $945,938 8.2% $1,308,017
Jefferson $1,289,465 8.2% $1,729,653
Johnson $673,780 8.0% $877,935
Kearney $1,606,411 9.7% $2,035,301
Keith $811,985 7.7% $1,563,018
Keya Paha $441,210 14.6% $473,506
Kimball $284,187 6.3% $575,173
Knox $1,690,303 9.7% $2,077,841
Lancaster $1,622,360 6.0% $22,212,296
Lincoln $1,947,888 8.1% $4,374,720
Logan $297,460 9.9% $327,579
Loup $324,734 13.6% $363,229
Madison $1,698,111 8.0% $3,577,935
McPherson $286,553 11.7% $302,244
Merrick $1,238,274 8.1% $1,774,195
Morrill $621,073 7.0% $982,892
Nance $948,060 10.0% $1,138,432
Nemaha $832,945 7.5% $1,113,731
Nuckolls $1,105,931 9.4% $1,307,377
Otoe $1,358,015 7.1% $2,214,303
Pawnee $666,984 8.9% $770,851
Perkins $1,095,326 11.1% $1,283,981
Phelps $1,601,929 8.4% $2,118,201
Pierce $1,528,167 9.1% $1,931,832
Platte $2,524,001 10.8% $4,843,601
Polk $1,624,102 10.8% $1,921,124
Red Willow $671,242 8.1% $1,194,250
Richardson $1,131,731 7.2% $1,444,069
Rock $618,152 11.5% $678,526
Saline $1,552,606 8.4% $2,199,405
Sarpy $394,005 5.4% $12,523,467
Saunders $2,125,500 7.2% $3,603,125
Scotts Bluff $520,867 5.6% $2,479,151
Seward $1,816,379 8.8% $2,885,253
Sheridan $788,091 7.8% $1,015,432
Sherman $819,412 9.7% $984,442
Sioux $555,825 12.4% $652,693
Stanton $1,086,362 8.8% $1,399,107
Thayer $1,649,024 11.2% $1,962,533
Thomas $188,653 9.3% $267,143
Thurston $888,206 7.7% $1,035,276
Valley $830,438 8.1% $1,053,346
Washington $1,111,919 6.6% $2,682,970
Wayne $1,405,512 7.9% $1,838,453
Webster $879,064 7.9% $1,013,838
Wheeler $520,200 13.2% #567,739
York $2,328,263 10.3% $3,231,558
State Totals $104,988,800 8.7% $224,000,000

You may also like